4550G 5/16 × 3/8 4FL SE
SQ End Mill; 5/16″ Dia. × 3/4″ LOC × 3/8″ Shank Dia. × 2-1/2″ OAL ; 4 FL ; HSS ; TiN ; Series 4550G


Cutting Diameter (DC) | 5/16″ | Usable Length (LU) | 3/4″ |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Application | Finishing |
Depth of Cut Maximum (APMX) | 3/4″ | Tool Type | Single End |
Overall Length (OAL) | 2-1/2″ | Length Group | Regular |
Cutting Edge Material | HSS | Coolant Supply Property (CSP) | External |
Coating | TiN | Style | Finishing |
Flute Count (NOF) | 4 | Decimal Equivalent | 0.3125″ |
Shank Type | Round | Measurement Type | Inch |
End Shape | Center Cutting | Series/List # | 4550G |
Product Features
Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Length
4.00000
Package Width
.37500
Package Weight
0.08
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?